Aktien
Refine-aktien är noterad på Nasdaq First North Stockholm Stock Exchange (Ticker: REFINE, ISIN-kod: SE0021021656). Det finns endast en aktieklass och alla aktier har samma rösträtt – en röst per aktie.
Refine-aktien är noterad på Nasdaq First North Stockholm Stock Exchange (Ticker: REFINE, ISIN-kod: SE0021021656). Det finns endast en aktieklass och alla aktier har samma rösträtt – en röst per aktie.
*Prisuppgifterna är fördröjda med 15 minuter och inkluderar historiska priser före Refines omvända förvärv.
Name | Total Shares | Holdings % | Votes % | Verified | |
---|---|---|---|---|---|
1 | Vestona AB | 7 261 097 | 10,87% | 10,87% | 2024-06-28 |
2 | David Wallinder | 5 142 847 | 7,70% | 7,70% | 2024-06-28 |
3 | Ålandsbanken Abp | 4 386 444 | 6,57% | 6,57% | 2024-06-28 |
4 | SEB Liv & Pension | 4 080 165 | 6,11% | 6,11% | 2024-06-28 |
5 | Molcap Growth AB | 3 578 137 | 5,36% | 5,36% | 2024-06-28 |
6 | Stockslätten AB | 3 549 628 | 5,31% | 5,31% | 2024-06-28 |
7 | I Invest AB | 3 149 364 | 4,72% | 4,72% | 2024-06-28 |
8 | Nordnet Pensionsförsäkring | 2 703 869 | 4,05% | 4,05% | 2024-06-28 |
9 | Union Bancaire Privée | 2 337 287 | 3,50% | 3,50% | 2024-06-28 |
10 | Värnanäs AB | 2 109 050 | 3,16% | 3,16% | 2024-06-28 |
Top 10 shareholders | 38 297 888 | 57,34% | 57,34% | ||
Other shareholders | 28 488 642 | 42,66% | 42,66% | ||
Total | 66 786 530 | 100,00% | 100,00% |
The list of Refine Group’s biggest shareholders is based on the information given by Euroclear Sweden AB and each respective shareholder on the holdings of Refine Group AB as per the last trading day of June 2024.
Nasdaq First North Growth Market is an alternative market, operated by the different exchanges within Nasdaq. It does not have the legal status as an EU-regulated market. Companies at First North are subject to the rules of First North and not the legal requirements for admission to trading on a regulated market. The risk in such an investment may be higher than on the main market. All companies whose shares are traded on First North have a Certified Advisor who ensures that the company lives up to the First North rules for providing information to the market and investors.