The Share
The Refine share is listed on the Nasdaq First North Stockholm Stock Exchange (Ticker code: REFINE, ISIN code: SE0021021656). There is only one class of shares and all shares have the same voting right – one vote per share.
The Refine share is listed on the Nasdaq First North Stockholm Stock Exchange (Ticker code: REFINE, ISIN code: SE0021021656). There is only one class of shares and all shares have the same voting right – one vote per share.
*The price data is time delayed at 15 minutes and includes historical prices before Refine’s reverse takeover (RTO).
| Name | Total Shares | Holdings % | Votes % | Verified | |
|---|---|---|---|---|---|
| 1 | Caldas Capital | 28 027 606 | 21,75% | 21,75% | 2025-09-30 |
| 2 | Nordnet Pensionsförsäkring | 13 107 660 | 10,17% | 10,17% | 2025-09-30 |
| 3 | Ludvig Neset | 9 139 522 | 7,09% | 7,09% | 2025-09-30 |
| 4 | David Wallinder | 5 142 847 | 3,99% | 3,99% | 2025-09-30 |
| 5 | Gabriel Kallonas | 4 981 470 | 3,87% | 3,87% | 2025-09-30 |
| 6 | Ålandsbanken Abp | 4 803 895 | 3,73% | 3,73% | 2025-09-30 |
| 7 | SEB Liv & Pension | 3 592 090 | 2,79% | 2,79% | 2025-09-30 |
| 8 | I Invest AB | 3 149 364 | 2,44% | 2,44% | 2025-09-30 |
| 9 | UBS Switzerland AG | 3 086 605 | 2,39% | 2,39% | 2025-09-30 |
| 10 | Avanza Pension | 2 763 158 | 2,14% | 2,14% | 2025-09-30 |
| Top 10 shareholders | 77 794 217 | 60,36% | 60,36% | ||
| Other shareholders | 51 092 186 | 39,64% | 39,64% | ||
| Total | 128 886 403 | 100,00% | 100,00% |
The list of Refine Group’s biggest shareholders is based on the information given by Euroclear Sweden AB and each respective shareholder on the holdings of Refine Group AB as per the last trading day of September 2025.
Nasdaq First North Growth Market is an alternative market, operated by the different exchanges within Nasdaq. It does not have the legal status as an EU-regulated market. Companies at First North are subject to the rules of First North and not the legal requirements for admission to trading on a regulated market. The risk in such an investment may be higher than on the main market. All companies whose shares are traded on First North have a Certified Advisor who ensures that the company lives up to the First North rules for providing information to the market and investors.